To everything there is a Master List. At the risk of cheating and making you work through each of the Doctor’s index pages and then to the story itself, we’ll give you an easier shortcut getting from A to B by throwing a Master List together.
In order to find stories with screen captures a little more easily, we’ve inserted a TV symbol ( or ) where appropriate into each of the Doctor’s index pages which links to the relevant SC page for that story. This should make these images more accessible as well.
━◦○◦━◦○◦━◦○◦━◦○◦━◦○◦━
Code | Title | SC | Assistants | Time | Original Air Dates | ||
---|---|---|---|---|---|---|---|
A | An Unearthly Child | Ian, Barbara, Susan | 1:31 | 11/23/63 | to | 12/14/63 | |
B | The Daleks (The Dead Planet) | Ian, Barbara, Susan | 2:41 | 12/21/63 | to | 2/1/64 | |
C | The Edge of Destruction | Ian, Barbara, Susan | 0:46 | 2/8/64 | to | 2/15/64 | |
D | Marco Polo | Ian, Barbara, Susan | n/a | 2/22/64 | to | 4/4/64 | |
E | The Keys of Marinus | Ian, Barbara, Susan | 2:19 | 4/11/64 | to | 5/16/64 | |
F | The Aztecs | Ian, Barbara, Susan | 1:33 | 5/23/64 | to | 6/13/64 | |
G | The Sensorites | Ian, Barbara, Susan | 2:21 | 6/20/64 | to | 8/1/64 | |
H | The Reign of Terror | Ian, Barbara, Susan | n/a | 8/8/64 | to | 9/12/64 | |
J | Planet of Giants | Ian, Barbara, Susan | 1:11 | 10/31/64 | to | 11/14/64 | |
K | The Dalek Invasion of Earth | Ian, Barbara, Susan | 2:20 | 11/21/64 | to | 12/26/64 | |
L | The Rescue | Ian, Barbara, Vicki | 0:49 | 1/2/65 | to | 1/9/65 | |
M | The Romans | Ian, Barbara, Vicki | 1:33 | 1/16/65 | to | 2/6/65 | |
N | The Web Planet | Ian, Barbara, Vicki | 2:18 | 2/13/65 | to | 3/20/65 | |
P | The Crusades | Ian, Barbara, Vicki | n/a | 3/27/65 | to | 4/17/65 | |
Q | The Space Museum | Ian, Barbara, Vicki | 1:26 | 4/24/65 | to | 5/15/65 | |
R | The Chase | Ian, Barbara, Vicki, Stephen | 2:09 | 5/22/65 | to | 6/26/65 | |
S | The Time Meddler | Vicki, Stephen | 1:30 | 7/3/65 | to | 7/24/65 | |
T | Galaxy Four | Vicki, Stephen | n/a | 9/11/65 | to | 10/2/65 | |
T/A | Mission to the Unknown | n/a | 10/9/65 | ||||
U | The Myth Makers | Vicki, Stephen, Katrina | n/a | 10/16/65 | to | 11/6/65 | |
V | The Daleks Master Plan | Stephen, Katrina, Sara | n/a | 11/13/65 | to | 1/29/66 | |
W | The Massacre | Stephen, Dodo | n/a | 2/5/66 | to | 2/26/66 | |
X | The Ark | Stephen, Dodo | 1:33 | 3/5/66 | to | 3/26/66 | |
Y | The Celestial Toymaker | Stephen, Dodo | n/a | 4/2/66 | to | 4/23/66 | |
Z | The Gunfighters | Stephen, Dodo | 1:29 | 4/30/66 | to | 5/21/66 | |
AA | The Savages | Stephen, Dodo | n/a | 5/28/66 | to | 6/18/66 | |
BB | The War Machines | Dodo, Polly, Ben | 1:28 | 6/25/66 | to | 7/16/66 | |
CC | The Smugglers | Polly, Ben | n/a | 9/10/66 | to | 10/1/66 | |
DD | The Tenth Planet | Polly, Ben | n/a | 10/8/66 | to | 10/29/66 | |
The William Hartnell Miscellany | |||||||
William Hartnell — Who Not Who! | |||||||
William Russell — Who Not Who! | |||||||
Carole Ann Ford — Who Not Who! | |||||||
Jacqueline Hill — Who Not Who! | |||||||
Maureen O’Brien — Who Not Who! | |||||||
Peter Purves — Who Not Who! | |||||||
Anneke Wills — Who Not Who! | |||||||
David Bradley — Who Not Who! | |||||||
EE | The Power of the Daleks | Polly, Ben | n/a | 11/5/66 | to | 12/10/66 | |
FF | The Highlanders | Polly, Ben, Jamie | n/a | 12/17/66 | to | 1/7/67 | |
GG | The Underwater Menace | Polly, Ben, Jamie | n/a | 1/14/67 | to | 2/4/67 | |
HH | The Moonbase | Polly, Ben, Jamie | n/a | 2/11/67 | to | 3/4/67 | |
JJ | The Macra Terror | Polly, Ben, Jamie | n/a | 3/11/67 | to | 4/1/67 | |
KK | The Faceless Ones | Polly, Ben, Jamie | n/a | 4/8/67 | to | 5/13/67 | |
LL | The Evil of the Daleks | Polly, Ben, Jamie | n/a | 5/20/67 | to | 7/1/67 | |
MM | The Tomb of the Cybermen | Jamie, Victoria | n/a | 9/2/67 | to | 9/23/67 | |
NN | The Abominable Snowmen | Jamie, Victoria | n/a | 9/30/67 | to | 11/4/67 | |
OO | The Ice Warriors | Jamie, Victoria | n/a | 11/11/67 | to | 12/16/67 | |
PP | The Enemy of the World | Jamie, Victoria | n/a | 12/23/67 | to | 1/27/68 | |
The Web of Fear | Jamie, Victoria | n/a | 2/3/68 | to | 3/9/68 | ||
RR | Fury from the Deep | Jamie, Victoria | n/a | 3/16/68 | to | 4/20/68 | |
SS | The Wheel in Space | Jamie, Zoe | n/a | 4/27/68 | to | 6/1/68 | |
TT | The Dominators | Jamie, Zoe | 1:54 | 8/10/68 | to | 9/7/68 | |
UU | The Mind Robber | Jamie, Zoe | 1:34 | 9/14/68 | to | 10/12/68 | |
VV | The Invasion | Jamie, Zoe, UNIT | n/a | 11/2/68 | to | 12/21/68 | |
WW | The Krotons | Jamie, Zoe | 1:26 | 12/28/68 | to | 1/18/69 | |
XX | The Seeds of Death | Jamie, Zoe | 2:16 | 1/25/69 | to | 3/1/69 | |
YY | The Space Pirates | Jamie, Zoe | n/a | 3/8/69 | to | 4/12/69 | |
ZZ | The War Games | Jamie, Zoe | 4:00 | 4/19/69 | to | 6/21/69 | |
The Patrick Troughton Miscellany | |||||||
Patrick Troughton — Who Not Who! | |||||||
Frazer Hines — Who Not Who! | |||||||
Deborah Watling — Who Not Who! | |||||||
Wendy Padbury — Who Not Who! | |||||||
AAA | Spearhead From Space | Liz, UNIT | 1:32 | 1/3/70 | to | 1/24/70 | |
BBB | (Doctor Who and)The Silurians | Liz, UNIT | 2:35 | 1/31/70 | to | 3/14/70 | |
CCC | The Ambassadors of Death | Liz, UNIT | 2:41 | 3/21/70 | to | 5/2/70 | |
DDD | Inferno | Liz, UNIT | 2:35 | 5/9/70 | to | 6/2/70 | |
EEE | Terror of the Autons | Jo, UNIT | 1:30 | 1/2/71 | to | 1/23/71 | |
FFF | The Mind of Evil | Jo, UNIT | 2:16 | 1/30/71 | to | 3/6/71 | |
GGG | The Claws of Axos | Jo, UNIT | 1:31 | 3/13/71 | to | 4/3/71 | |
HHH | Colony in Space | Jo | 2:17 | 4/10/71 | to | 5/15/71 | |
JJJ | The Dæmons | Jo, UNIT | 1:53 | 5/22/71 | to | 6/19/71 | |
KKK | Day of the Daleks | Jo, UNIT | 1:29 | 1/1/72 | to | 1/22/72 | |
MMM | The Curse of Peladon | Jo | 1:33 | 1/29/72 | to | 2/19/72 | |
LLL | The Sea Devils | Jo | 2:17 | 2/26/72 | to | 4/1/72 | |
NNN | The Mutants | Jo | 2:18 | 4/8/72 | to | 5/13/72 | |
OOO | The Time Monster | Jo, UNIT | 2:17 | 5/20/72 | to | 6/24/72 | |
RRR | The Three Doctors | Jo, UNIT | 1:34 | 12/30/72 | to | 1/20/73 | |
PPP | Carnival of Monsters | Jo | 1:34 | 1/27/73 | to | 2/17/73 | |
QQQ | Frontier in Space | Jo | 2:24 | 2/24/73 | to | 3/31/73 | |
SSS | Planet of the Daleks | Jo | 2:21 | 4/7/73 | to | 5/12/73 | |
TTT | The Green Death | Jo, UNIT | 2:34 | 5/19/73 | to | 6/23/73 | |
UUU | The Time Warrior | Sarah, UNIT | 1:31 | 12/15/73 | to | 1/5/74 | |
WWW | Invasion of the Dinosaurs | Sarah, UNIT | 2:27 | 1/12/74 | to | 2/16/74 | |
XXX | Death to the Daleks | Sarah | 1:35 | 2/23/74 | to | 3/16/74 | |
YYY | The Monster of Peladon | Sarah | 2:14 | 3/23/74 | to | 4/27/74 | |
ZZZ | Planet of the Spiders | Sarah, UNIT | 2:14 | 5/4/74 | to | 6/8/74 | |
The Jon Pertwee Miscellany | |||||||
Jon Pertwee — Who Not Who! | |||||||
Roger Delgado — Who Not Who! | |||||||
Nicholas Courtney — Who Not Who! | |||||||
Caroline John — Who Not Who! | |||||||
Katy Manning — Who Not Who! | |||||||
4A | Robot | Sarah, Harry, UNIT | 1:31 | 12/28/74 | to | 1/18/75 | |
4C | The Ark in Space | Sarah, Harry | 1:33 | 1/25/75 | to | 2/15/75 | |
4B | The Sontaran Experiment | Sarah, Harry | 0:49 | 2/22/75 | to | 3/1/75 | |
4E | Genesis of the Daleks | Sarah, Harry | 2:14 | 3/8/75 | to | 4/12/75 | |
4D | Revenge of the Cybermen | Sarah, Harry | 1:31 | 4/19/75 | to | 5/10/75 | |
4F | Terror of the Zygons | Sarah, Harry, UNIT | 1:32 | 8/30/75 | to | 9/20/75 | |
4H | Planet of Evil | Sarah | 1:28 | 9/27/75 | to | 10/18/75 | |
4G | Pyramids of Mars | Sarah | 1:33 | 10/25/75 | to | 11/15/75 | |
4J | The Android Invasion | Sarah, Harry, UNIT | 1:30 | 11/22/75 | to | 12/13/75 | |
4K | The Brain of Morbius | Sarah | 1:33 | 1/3/76 | to | 1/24/76 | |
4L | The Seeds of Doom | Sarah | 2:16 | 1/31/76 | to | 3/6/76 | |
4M | The Masque of Mandragora | Sarah | 1:33 | 9/4/76 | to | 9/25/76 | |
4N | The Hand of Fear | Sarah | 1:34 | 10/2/76 | to | 10/23/76 | |
4P | The Deadly Assassin | 1:29 | 10/30/76 | to | 11/20/76 | ||
4Q | The Face of Evil | Leela | 1:34 | 1/1/77 | to | 1/22/77 | |
4R | The Robots of Death | Leela | 1:31 | 1/29/77 | to | 2/19/77 | |
4S | The Talons of Weng-Chiang | Leela | 2:16 | 2/26/77 | to | 4/2/77 | |
4V | Horror of Fang Rock | Leela | 1:30 | 9/3/77 | to | 9/24/77 | |
4T | The Invisible Enemy | Leela, K-9 I | 1:27 | 10/1/77 | to | 10/22/77 | |
4X | Image of the Fendahl | Leela, K-9 I | 1:29 | 10/29/77 | to | 11/19/77 | |
4W | The Sunmakers | Leela, K-9 I | 1:29 | 11/26/77 | to | 12/17/77 | |
4Y | Underworld | Leela, K-9 I | 1:22 | 1/7/78 | to | 1/28/78 | |
4Z | The Invasion of Time | Leela, K-9 I | 2:20 | 2/4/78 | to | 3/11/78 | |
5A | The Ribos Operation | Romana I, K-9 II | 1:35 | 9/2/78 | to | 9/23/78 | |
5B | The Pirate Planet | Romana I, K-9 II | 1:37 | 9/30/78 | to | 10/21/78 | |
5C | The Stones of Blood | Romana I, K-9 II | 1:31 | 10/28/78 | to | 11/18/78 | |
5D | The Androids of Tara | Romana I, K-9 II | 1:32 | 11/25/78 | to | 12/16/78 | |
5E | The Power of Kroll | Romana I, K-9 II | 1:23 | 12/23/78 | to | 1/13/79 | |
5F | The Armageddon Factor | Romana I, K-9 II | 2:18 | 1/20/79 | to | 2/24/79 | |
5J | Destiny of the Daleks | Romana II, K-9 II | 1:34 | 9/1//79 | to | 9/22/79 | |
5H | City of Death | Romana II, K-9 II | 1:33 | 9/29/79 | to | 10/20/79 | |
5G | The Creature from the Pit | Romana II, K-9 II | 1:31 | 10/27/79 | to | 11/17/79 | |
5K | Nightmare of Eden | Romana II, K-9 II | 1:28 | 11/24/79 | to | 12/15/79 | |
5L | The Horns of Nimon | Romana II, K-9 II | 1:34 | 12/22/79 | to | 1/12/80 | |
5M | Shada | Romana II, K-9 II | 1:50 | Never Aired | |||
5N | The Leisure Hive | Romana II, K-9 II | 1:17 | 8/30/80 | to | 9/20/80 | |
5Q | Meglos | Romana II, K-9 II | 1:17 | 9/27/80 | to | 10/18/80 | |
5R | Full Circle | Romana II, K-9 II, Adric | 1:23 | 10/25/80 | to | 11/15/80 | |
5P | State of Decay | Romana II, K-9 II, Adric | 1:26 | 11/22/80 | to | 12/13/80 | |
5S | Warrior’s Gate | Romana II, K-9 II, Adric | 1:25 | 1/3/81 | to | 1/24/81 | |
5T | The Keeper of Traken | Adric, Nyssa | 1:29 | 1/31/81 | to | 2/21/81 | |
5V | Logopolis | Adric, Nyssa, Tegan | 1:32 | 2/28/81 | to | 3/21/81 | |
The Tom Baker Miscellany | |||||||
Tom Baker — Who Not Who! | |||||||
Elizabeth Sladen — Who Not Who! | |||||||
Ian Marter — Who Not Who! | |||||||
Louise Jameson — Who Not Who! | |||||||
Mary Tamm — Who Not Who! | |||||||
Matthew Waterhouse — Who Not Who! | |||||||
Lalla Ward — Who Not Who! | |||||||
5Z | Castrovalva | Adric, Nyssa, Tegan | 1:26 | 1/4/82 | to | 1/12/82 | |
5W | Four to Doomsday | Adric, Nyssa, Tegan | 1:29 | 1/18/82 | to | 1/26/82 | |
5Y | Kinda | Adric, Nyssa, Tegan | 1:30 | 2/1/82 | to | 2/9/82 | |
5X | The Visitation | Adric, Nyssa, Tegan | 1:29 | 2/15/82 | to | 2/23/82 | |
6A | Black Orchid | Adric, Nyssa, Tegan | 0:47 | 3/1/82 | to | 3/2/82 | |
6B | Earthshock | Adric, Nyssa, Tegan | 1:30 | 3/8/82 | to | 3/16/82 | |
6C | Time-Flight | Nyssa, Tegan | 1:31 | 3/22/82 | to | 3/30/82 | |
6E | Arc of Infinity | Nyssa, Tegan | 1:33 | 1/3/83 | to | 1/11/83 | |
6D | Snakedance | Nyssa, Tegan | 1:31 | 1/17/83 | to | 1/25/83 | |
6F | Mawdryn Undead | Nyssa, Tegan, Turlough | 1:31 | 2/1/83 | to | 2/9/83 | |
6G | Terminus | Nyssa, Tegan, Turlough | 1:32 | 2/15/83 | to | 2/23/83 | |
6H | Enlightenment | Tegan, Turlough | 1:30 | 3/1/83 | to | 3/9/83 | |
6J | The King’s Demons | Tegan, Turlough | 0:48 | 3/15/83 | to | 3/16/83 | |
6K | The Five Doctors | Lots and Lots | 1:30 | 11/25/83 | |||
6L | Warriors of the Deep | Tegan, Turlough | 1:30 | 1/5/84 | to | 1/13/84 | |
6M | The Awakening | Tegan, Turlough | 0:48 | 1/19/84 | to | 1/20/84 | |
6N | Frontios | Tegan, Turlough | 1:31 | 1/26/84 | to | 2/3/84 | |
6P | Resurrection of the Daleks | Tegan, Turlough | 1:31 | 2/8/84 | to | 2/15/84 | |
6Q | Planet of Fire | Turlough, Peri | 1:30 | 2/23/84 | to | 3/2/84 | |
6R | The Caves of Androzani | Peri | 1:33 | 3/8/84 | to | 3/16/84 | |
The Peter Davison Miscellany | |||||||
Peter Davison — Who Not Who! | |||||||
Janet Fielding — Who Not Who! | |||||||
Sarah Sutton — Who Not Who! | |||||||
Mark Strickson — Who Not Who! | |||||||
Anthony Ainley — Who Not Who! | |||||||
6S | The Twin Dilemma | Peri | 1:32 | 3/22/84 | to | 3/30/84 | |
6T | Attack of the Cybermen | Peri | 1:27 | 1/5/85 | to | 1/12/85 | |
6V | Vengeance on Varos | Peri | 1:27 | 1/19/85 | to | 1/26/85 | |
6X | The Mark of the Rani | Peri | 1:27 | 2/2/85 | to | 2/9/85 | |
6W | The Two Doctors | Peri | 2:09 | 2/16/85 | to | 3/2/85 | |
6Y | Timelash | Peri | 1:26 | 3/9/85 | to | 3/16/85 | |
6Z | Revelation of the Daleks | Peri | 1:27 | 3/23/85 | to | 3/30/85 | |
7A | The Mysterious Planet | Peri | 1:31 | 9/6/86 | to | 9/22/86 | |
7B | Mindwarp | Peri | 1:31 | 10/4/86 | to | 10/25/86 | |
7C | Terror of the Vervoids | Mel | 1:31 | 11/1/86 | to | 11/22/86 | |
7C | The Ultimate Foe | Mel | 0:53 | 11/29/86 | to | 12/6/86 | |
The Colin Baker Miscellany | |||||||
Colin Baker — Who Not Who! | |||||||
Nicola Bryant — Who Not Who! | |||||||
Bonnie Langford — Who Not Who! | |||||||
7D | Time and the Rani | Mel | 1:30 | 9/7/87 | to | 9/28/87 | |
7E | Paradise Towers | Mel | 1:30 | 10/5/87 | to | 10/26/87 | |
7F | Delta and the Bannermen | Mel | 1:08 | 11/2/87 | to | 11/16/87 | |
7G | Dragonfire | Mel, Ace | 1:08 | 11/23/87 | to | 12/7/87 | |
7H | Remembrance of the Daleks | Ace | 1:31 | 10/5/88 | to | 10/26/88 | |
7L | The Happiness Patrol | Ace | 1:11 | 11/2/88 | to | 11/16/88 | |
7K | Silver Nemesis | Ace | 1:10 | 11/23/88 | to | 12/7/88 | |
7J | The Greatest Show in the Galaxy | Ace | 1:32 | 12/14/88 | to | 1/4/89 | |
7N | Battlefield | Ace | 1:30 | 9/6/89 | to | 9/27/89 | |
7Q | Ghost Light | Ace | 1:09 | 10/4/89 | to | 10/18/89 | |
7M | The Curse of Fenric | Ace | 1:32 | 10/25/89 | to | 11/15/89 | |
7P | Survival | Ace | 1:08 | 11/22/89 | to | 12/6/89 | |
The Sylvester McCoy Miscellany | |||||||
Sylvester McCoy — Who Not Who! | |||||||
Sophie Aldred — Who Not Who! | |||||||
7Y | The Enemy Within | Grace | 1:25 | 05/14/96 | |||
7Z | The Night of the Doctor | 0:07 | |||||
The Paul McGann Miscellany | |||||||
Paul McGann — Who Not Who! | |||||||
John Hurt — Who Not Who! | |||||||
The Richard E Grant Miscellany | |||||||
8A | Rose | Rose | 0:45 | 3/26/05 | |||
8B | The End of the World | Rose | 0:45 | 4/02/05 | |||
8C | The Unquiet Dead | Rose | 0:45 | 4/09/05 | |||
8D | Aliens of London | Rose | 0:45 | 4/16/05 | |||
8E | World War Three | Rose | 0:45 | 4/23/05 | |||
8F | Dalek | Rose | 0:45 | 4/30/05 | |||
8G | The Long Game | Rose | 0:45 | 5/07/05 | |||
8H | Father’s Day | Rose | 0:45 | 5/14/05 | |||
8J | The Empty Child | Rose | 0:45 | 5/21/05 | |||
8K | The Doctor Dances | Rose, Captain Jack | 0:45 | 5/28/05 | |||
8L | Boom Town | Rose, Captain Jack | 0:45 | 6/04/05 | |||
8M | Bad Wolf | Rose, Captain Jack | 0:45 | 6/11/05 | |||
8N | The Parting of the Ways | Rose, Captain Jack | 0:45 | 6/18/05 | |||
The Christopher Eccleston Miscellany | |||||||
Christopher Eccleston — Who Not Who | |||||||
Billie Piper — Who Not Who! | |||||||
John Barrowman — Who Not Who! | |||||||
2005 Children in Need Special | Rose | 0:08 | 11/18/05 | ||||
8O | The Christmas Invasion | Rose | 0:60 | 12/25/05 | |||
8P | New Earth | Rose | 0:45 | 4/15/06 | |||
8Q | Tooth and Claw | Rose | 0:45 | 4/22/06 | |||
8R | School Reunion | Rose, Mickey | 0:45 | 4/29/06 | |||
8S | The Girl in the Fireplace | Rose, Mickey | 0:45 | 5/06/06 | |||
8T | Rise of the Cybermen | Rose, Mickey | 0:45 | 5/13/06 | |||
8U | The Age of Steel | Rose, Mickey | 0:45 | 5/20/06 | |||
8V | The Idiot’s Lantern | Rose | 0:45 | 5/27/06 | |||
8W | The Impossible Planet | Rose | 0:45 | 6/03/06 | |||
8X | The Satan Pit | Rose | 0:45 | 6/10/06 | |||
8Y | Love & Monsters | Rose | 0:45 | 6/17/06 | |||
8Z | Fear Her | Rose | 0:45 | 6/24/06 | |||
9A | Army of Ghosts | Rose | 0:45 | 7/01/06 | |||
9B | Doomsday | Rose | 0:45 | 7/08/06 | |||
9C | The Runaway Bride | Donna | 0:60 | 12/25/06 | |||
9D | Smith and Jones | Martha | 0:45 | 3/31/07 | |||
9E | The Shakespeare Code | Martha | 0:45 | 4/07/07 | |||
9F | Gridlock | Martha | 0:45 | 4/14/07 | |||
9G | Daleks in Manhattan | Martha | 0:45 | 4/21/07 | |||
9H | Evolution of the Daleks | Martha | 0:45 | 4/28/07 | |||
9J | The Lazarus Experiment | Martha | 0:45 | 5/05/07 | |||
9K | 42 | Martha | 0:45 | 5/19/07 | |||
9L | Human Nature | Martha | 0:45 | 5/2607 | |||
9M | The Family of Blood | Martha | 0:45 | 6/02/07 | |||
9N | Blink | Martha | 0:45 | 6/09/07 | |||
9O | Utopia | Martha, Captain Jack | 0:45 | 6/16/07 | |||
9P | The Sound of Drums | Martha, Captain Jack | 0:45 | 6/23/07 | |||
9Q | Last of the Time Lords | Martha, Captain Jack | 0:50 | 6/30/07 | |||
2007 Children in Need Special | 5th Doctor | 0:08 | 11/16/07 | ||||
9R | Voyage of the Damned | Astrid | 0:72 | 12/25/07 | |||
9S | Partners in Crime | Donna | 0:45 | 4/05/08 | |||
9T | The Fires of Pompeii | Donna | 0:45 | 4/12/08 | |||
9U | Planet of the Ood | Donna | 0:45 | 4/19/08 | |||
9V | The Sontaran Stratagem | Donna, Martha | 0:45 | 4/26/08 | |||
9W | The Poison Sky | Donna, Martha | 0:45 | 5/03/08 | |||
9X | The Doctor’s Daughter | Donna, Martha | 0:45 | 5/10/08 | |||
9Y | The Unicorn and the Wasp | Donna | 0:45 | 5/17/08 | |||
9Z | Silence in the Library | Donna | 0:45 | 5/31/08 | |||
10A | Forest of the Dead | Donna | 0:45 | 6/07/08 | |||
10B | Midnight | Donna | 0:45 | 6/14/08 | |||
10C | Turn Left | Donna | 0:45 | 6/21/08 | |||
10D | The Stolen Earth | Donna, Martha, Rose, Captain Jack, Sarah | 0:45 | 6/28/08 | |||
10E | Journey’s End | Donna, Martha, Rose, Captain Jack, Sarah | 0:65 | 7/05/08 | |||
10F | The Next Doctor | Jackson Lake | 0:60 | 12/25/08 | |||
10G | Planet of the Dead | Lady Christina | 0:59 | 4/11/09 | |||
10H | The Wedding of Sarah Jane Smith | 0:55 | 10/29-30/09 | ||||
10J | The Waters of Mars | Adelaide | 1:02 | 11/15/09 | |||
10K | The End of Time Pt I | Wilf | 0:60 | 12/25/09 | |||
10L | The End of Time Pt II | Wilf | 1:13 | 1/01/10 | |||
The David Tennant Miscellany | |||||||
David Tennant — Who Not Who! | |||||||
Freema Agyeman — Who Not Who! | |||||||
Catherine Tate — Who Not Who! | |||||||
John Simm — Who Not Who | |||||||
10M | The Eleventh Hour | Amy | 1:05 | 4/03/10 | |||
10N | The Beast Below | Amy | 0:45 | 4/10/10 | |||
10O | Victory of the Daleks | Amy | 0:45 | 4/17/10 | |||
10P | The Time of Angels | Amy | 0:45 | 4/24/10 | |||
10Q | Flesh and Stone | Amy | 0:45 | 5/01/10 | |||
10R | The Vampires of Venice | Amy, Rory | 0:45 | 5/08/10 | |||
10S | Amy’s Choice | Amy, Rory | 0:45 | 5/15/10 | |||
10T | The Hungry Earth | Amy, Rory | 0:45 | 5/22/10 | |||
10U | Cold Blood | Amy, Rory | 0:45 | 5/29/10 | |||
10V | Vincent and the Doctor | Amy | 0:45 | 6/05/10 | |||
10W | The Lodger | Amy | 0:45 | 6/12/10 | |||
10X | The Pandorica Opens | Amy, Rory | 0:45 | 6/19/10 | |||
10Y | The Big Bang | Amy, Rory | 0:55 | 6/26/10 | |||
10Z | Death of the Doctor | Sarah Jane, Jo | 0:50 | 10/25/09 to 10/26/09 | |||
11A | A Christmas Carol | Amy, Rory | 1:02 | 12/25/10 | |||
2011 Comic Relief Special | Amy, Rory | 0:08 | 3/18/11 | ||||
The Impossible Astronaut — Prequel | 0:02 | 3/22/11 | |||||
11B | The Impossible Astronaut | Amy, Rory, River | 0:45 | 4/23/11 | |||
11C | Day of the Moon | Amy, Rory, River | 0:45 | 4/30/11 | |||
The Curse of the Black Spot – Prequel | 0:02 | 4/30/11 | |||||
11D | The Curse of the Black Spot | Amy, Rory | 0:45 | 5/7/11 | |||
11E | The Doctor’s Wife | Amy, Rory | 0:45 | 5/14/11 | |||
11F | The Rebel Flesh | Amy, Rory | 0:45 | 5/21/11 | |||
11G | The Almost People | Amy, Rory | 0:45 | 5/28/11 | |||
A Good Man Goes to War – Prequel | 0:02 | 5/28/11 | |||||
11H | A Good Man Goes to War | Amy, Rory, River | 0:50 | 6/4/11 | |||
Let’s Kill Hitler – Prequel | 0:02 | 8/15/11 | |||||
11J | Let’s Kill Hitler | Amy, Rory, River | 0:50 | 8/27/11 | |||
11K | Night Terrors | Amy, Rory | 0:45 | 9/3/11 | |||
11L | The Girl Who Waited | Amy, Rory | 0:45 | 9/10/11 | |||
11M | The God Complex | Amy, Rory | 0:48 | 9/17/11 | |||
11N | Closing Time | Craig | 0:45 | 9/24/11 | |||
The Wedding of River Song – Prequel | 0:01 | 9/24/11 | |||||
11O | The Wedding of River Song | Amy, Rory, River | 0:45 | 10/1/11 | |||
The Doctor, The Widow, and the Wardrobe – Prequel | 0:01 | 12/6/11 | |||||
11P | The Doctor, The Widow, and the Wardrobe | Madge Arwell | 0:60 | 12/25/11 | |||
Pond Life | Amy, Rory | 0:05 | 8/27/12 – 8/31/12 | ||||
Asylum of the Daleks — Prequel | 0:03 | 9/1/12 | |||||
11Q | Asylum of the Daleks | Amy, Rory | 0:48 | 9/1/12 | |||
11R | Dinosaurs on a Spaceship | Amy, Rory | 0:45 | 9/8/12 | |||
A Town Called Mercy — Prequel | 0:02 | 9/16/12 | |||||
11S | A Town Called Mercy | Amy, Rory | 0:45 | 9/15/12 | |||
11T | The Power of Three | Amy, Rory | 0:41 | 9/22/12 | |||
11U | The Angels Take Manhattan | Amy, Rory | 0:45 | 9/29/12 | |||
11V | The Snowmen | Clara | 0:60 | 12/25/12 | |||
The Bells of St. John — Prequel | 0:03 | 3/23/13 | |||||
11W | The Bells of St. John | Clara | 0:45 | 3/30/13 | |||
11X | The Rings of Akhaten | Clara | 0:45 | 4/6/13 | |||
11Y | Cold War | Clara | 0:45 | 4/13/13 | |||
11Z | Hide | Clara | 0:45 | 4/20/13 | |||
12A | Journey to the Centre of the TARDIS | Clara | 0:45 | 4/27/13 | |||
12B | The Crimson Horror | Clara | 0:45 | 5/4/13 | |||
12C | Nightmare in Silver | Clara | 0:45 | 5/11/13 | |||
She Said, He Said | Clara | 0:04 | 5/11/13 | ||||
12D | The Name of the Doctor | Clara | 0:45 | 5/18/13 | |||
The Day of the Doctor — Prequel | 0.02 | 11/21/13 | |||||
12E | The Day of the Doctor (50th Anniversary!) | Clara | 1:15 | 11/23/13 | |||
12F | The Time of the Doctor | Clara | 1:01 | 12/25/13 | |||
Night and the Doctor: Good Night | Amy | 0:05 | |||||
Night and the Doctor: Bad Night | Amy, Rory | 0:03 | |||||
Night and the Doctor: First Night | River | 0:04 | |||||
Night and the Doctor: Last Night | River | 0:05 | |||||
The Matt Smith Miscellany | |||||||
Matt Smith — Who Not Who! | |||||||
Karen Gillan — Who Not Who! | |||||||
Arthur Darvill — Who Not Who! | |||||||
Alex Kingston — Who Not Who! | |||||||
Jenna Coleman — Who Not Who! | |||||||
12G | Deep Breath | Clara | 1:16 | 8/23/14 | |||
12H | Into the Dalek | Clara | 0:47 | 8/30/14 | |||
12J | Robot of Sherwood | Clara | 0:47 | 9/6/14 | |||
12K | Listen | Clara | 0:48 | 9/13/14 | |||
12L | Time Heist | Clara | 0:45 | 9/20/14 | |||
12M | The Caretaker | Clara | 0:45 | 9/27/14 | |||
12N | Kill the Moon | Clara | 0:45 | 10/4/14 | |||
12O | Mummy on the Orient Express | Clara | 0:46 | 10/11/14 | |||
12P | Flatline | Clara | 0:43 | 10/18/14 | |||
12Q | In the Forest of the Night | Clara | 0:45 | 10/25/14 | |||
12R | Dark Water | Clara | 0:45 | 11/1/14 | |||
12S | Death in Heaven | Clara | 0:60 | 11/8/14 | |||
12T | Last Christmas | Clara | 0:60 | 12/25/14 | |||
Series 9 Prologue | 0:02 | ||||||
The Doctor’s Meditation | 0:07 | ||||||
12U | The Magician’s Apprentice | Clara | 0:46 | 9/19/15 | |||
12V | The Witch’s Familiar | Clara | 0:47 | 9/26/15 | |||
12W | Under the Lake | Clara | 0:44 | 10/3/15 | |||
12X | Before the Flood | Clara | 0:42 | 10/10/15 | |||
12Y | The Girl Who Died | Clara | 0:45 | 10/17/15 | |||
