![]() Thank you Matt for three great years.
|
|||||
Code | Title | SC | Assistants | Time | Original Air Date |
10M | The Eleventh Hour | ![]() |
Amy | 1:05 | 4/03/10 |
10N | The Beast Below | ![]() |
Amy | 0:45 | 4/10/10 |
10O | Victory of the Daleks | ![]() |
Amy | 0:45 | 4/17/10 |
10P | The Time of Angels | ![]() |
Amy | 0:45 | 4/24/10 |
10Q | Flesh and Stone | ![]() |
Amy | 0:45 | 5/1/10 |
10R | The Vampires of Venice | ![]() |
Amy, Rory | 0:45 | 5/8/10 |
10S | Amy’s Choice | ![]() |
Amy, Rory | 0:45 | 5/15/10 |
10T | The Hungry Earth | ![]() |
Amy, Rory | 0:45 | 5/22/10 |
10U | Cold Blood | ![]() |
Amy, Rory | 0:45 | 5/29/10 |
10V | Vincent and the Doctor | ![]() |
Amy | 0:45 | 6/05/10 |
10W | The Lodger | ![]() |
Amy | 0:45 | 6/12/10 |
10X | The Pandorica Opens | ![]() |
Amy, Rory | 0:45 | 6/19/10 |
10Y | The Big Bang | ![]() |
Amy, Rory | 0:55 | 6/26/10 |
10Z | Death of the Doctor (SJA) | ![]() |
Sarah Jane, Jo | 0:50 | 10/25/10 – 10/26/10 |
11A | A Christmas Carol | ![]() |
Amy, Rory | 1:02 | 12/25/10 |
2011 Comic Relief Special — Space & Time | ![]() |
Amy, Rory | 0:08 | 3/18/11 | |
The Impossible Astronaut – Prequel | ![]() |
0:02 | 3/22/11 | ||
11B | The Impossible Astronaut | ![]() |
Amy, Rory, River | 0:45 | 4/23/11 |
11C | Day of the Moon | ![]() |
Amy, Rory, River | 0:45 | 4/30/11 |
The Curse of the Black Spot – Prequel | ![]() |
0:02 | 4/30/11 | ||
11D | The Curse of the Black Spot | ![]() |
Amy, Rory | 0:45 | 5/7/11 |
11E | The Doctor’s Wife | ![]() |
Amy, Rory | 0:45 | 5/14/11 |
11F | The Rebel Flesh | ![]() |
Amy, Rory | 0:45 | 5/21/11 |
11G | The Almost People | ![]() |
Amy, Rory | 0:45 | 5/28/11 |
A Good Man Goes to War – Prequel | ![]() |
0:02 | 5/28/11 | ||
11H | A Good Man Goes to War | ![]() |
Amy, Rory, River | 0:50 | 6/4/11 |
Let’s Kill Hitler – Prequel | ![]() |
0:02 | 8/15/11 | ||
11J | Let’s Kill Hitler | ![]() |
Amy, Rory, River | 0:50 | 8/27/11 |
11K | Night Terrors | ![]() |
Amy, Rory | 0:45 | 9/3/11 |
11L | The Girl Who Waited | ![]() |
Amy, Rory | 0:45 | 9/10/11 |
11M | The God Complex | ![]() |
Amy, Rory | 0:48 | 9/17/11 |
11N | Closing Time | ![]() |
Craig | 0:45 | 9/24/11 |
The Wedding of River Song – Prequel | ![]() |
0:02 | 9/24/11 | ||
11O | The Wedding of River Song | ![]() |
Amy, Rory, River | 0:45 | 10/1/11 |
The Doctor, The Widow, and the Wardrobe — Prequel | ![]() |
0:01 | 12/6/11 | ||
11P | The Doctor, The Widow, and the Wardrobe | ![]() |
Madge Arwell | 0:60 | 12/25/11 |
Pond Life | ![]() |
Amy, Rory | 0:05 | 8/27/12-8/31/12 | |
Asylum of the Daleks — Prequel | ![]() |
Amy, Rory | 0:02 | 9/1/12 | |
11Q | Asylum of the Daleks | ![]() |
Amy, Rory | 0:48 | 9/1/12 |
11R | Dinosaurs on a Spaceship | ![]() |
Amy, Rory | 0:45 | 9/8/12 |
A Town Called Mercy — Prequel | ![]() |
0:01 | 9/9/12 | ||
11S | A Town Called Mercy | ![]() |
Amy, Rory | 0:45 | 9/15/12 |
11T | The Power of Three | ![]() |
Amy, Rory | 0:41 | 9/22/12 |
11U | The Angels Take Manhattan | ![]() |
Amy, Rory | 0:45 | 9/29/12 |
11V | The Snowmen | ![]() |
Clara | 0:60 | 12/25/12 |
The Bells of St. John — Prequel | ![]() |
0:02 | 3/23/13 | ||
11W | The Bells of St. John | ![]() |
Clara | 0:45 | 3/30/13 |
11X | The Rings of Akhaten | ![]() |
Clara | 0:45 | 4/6/13 |
11Y | Cold War | ![]() |
Clara | 0:45 | 4/13/13 |
11Z | Hide | ![]() |
Clara | 0:45 | 4/20/13 |
12A | Journey to the Centre of the TARDIS | ![]() |
Clara | 0:45 | 4/27/13 |
12B | The Crimson Horror | ![]() |
Clara | 0:45 | 5/4/13 |
12C | Nightmare in Silver | ![]() |
Clara | 0:45 | 5/11/13 |
She Said, He Said | ![]() |
Clara | 0:04 | 5/11/13 | |
12D | The Name of the Doctor | ![]() |
Clara | 0:45 | 5/18/13 |
The Day of the Doctor — Prequel | ![]() |
0:02 | 11/21/13 | ||
12E | The Day of the Doctor (50th!) | ![]() |
Clara | 1.15 | 11/23/13 |
12F | The Time of the Doctor | ![]() |
Clara | 1.01 | 12/25/13 |
Night and the Doctor: Good Night | ![]() |
Amy | 0:05 | ||
Night and the Doctor: Bad Night | ![]() |
Amy, Rory | 0:03 | ||
Night and the Doctor: First Night | ![]() |
River | 0:04 | ||
Night and the Doctor: Last Night | ![]() |
River | 0:05 | ||
Clara and the Tardis | ![]() |
Clara | 0:02 | ||
The Inforarium | ![]() |
0:02 | |||
Rain Gods | ![]() |
River | 0:02 | ||
The Matt Smith Miscellany | |||||
Matt Smith — Who Not Who! | |||||
Karen Gillan — Who Not Who! | |||||
Arthur Darvill — Who Not Who! | |||||
Alex Kingston — Who Not Who! | |||||
Jenna-Louise Coleman — Who Not Who! |
The Eleventh Hour
THT Rand-o-Pix of the Day
Series 13 Dynamic Ratings Table
- 1. Village of the Angels
- 2. Eve of the Daleks
- 3. The Power of the Doctor
- 4. War of the Sontarans
- 5. Survivors of the Flux
- 6. The Halloween Apocalypse
- 7. Legend of the Sea Devils
- 8. Once, Upon Time
- 9. The Vanquishers
On This Day in Doctor Who History
